Winter Series Handicap 2024

Leigh On Sea SC / Essex YC

Winter HCap Series 2024

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class SailNo Club HelmName CrewName PY Wint 1 Wint 2 Wint 3 Wint 4 Wint 5 Wint 6 Wint 7 Wint 8 Total Nett
1st LASER RADIAL/ ILCA 6 172 EYC Andrea Stenhouse   1154 1.0 1.0 2.0 (9.0) (12.0 DNF) 1.0 (13.0 DNC) 2.0 41.0 7.0
2nd LASER RADIAL/ ILCA 6 115702 EYC Mark Watson   1154 (6.0) (6.0) (3.0) 3.0 1.0 2.0 2.0 1.0 24.0 9.0
3rd LASER RADIAL/ ILCA 6 218959 EYC     1154 (15.0 DNC) 4.0 1.0 (6.0) (13.0 DNC) 3.0 4.0 3.0 49.0 15.0
4th ILCA 7 / Laser 140037 LSC Chris Brooks   1102 4.0 (14.0) 6.0 1.0 2.0 4.0 (13.0 DNC) (11.0 DNC) 55.0 17.0
5th Topaz Uno 13094 EYC     1251 (10.0) 2.0 7.0 (13.0) 5.0 9.0 1.0 (11.0 DNC) 58.0 24.0
6th LASER RADIAL/ ILCA 6 88576 EYC Alex Pilgrim   1154 (15.0 DNC) 7.0 (9.0) (15.0) 6.0 8.0 7.0 4.5 71.5 32.5
7th LASER RADIAL/ ILCA 6 190711 EYC     1154 (15.0 DNC) (23.0 DNC) 8.0 5.0 4.0 (12.0 DNC) 6.0 11.0 DNC 84.0 34.0
8th LASER RADIAL/ ILCA 6 137381 EYC Bernard Hannah   1154 5.0 9.0 (10.0) (10.0) 7.0 (12.0 DNC) 9.0 4.5 66.5 34.5
9th LASER RADIAL/ ILCA 6 165630 EYC Dave Gooch   1154 9.0 12.0 (16.0 DNC) (20.0 DNC) 3.0 5.0 (13.0 DNC) 6.0 84.0 35.0
10th LASER RADIAL/ ILCA 6 182551 EYC Sam Starkey   1154 (15.0 DNC) (22.0 RET) 5.0 7.0 (13.0 DNC) 12.0 DNC 3.0 11.0 DNC 88.0 38.0
11th LASER RADIAL/ ILCA 6 224293 EYC Ian B   1154 3.0 (13.0) 4.0 (20.0 DNC) 9.0 12.0 DNC (13.0 DNC) 11.0 DNC 85.0 39.0
12th LASER RADIAL/ ILCA 6 151295 EYC Jane Starkey   1154 8.0 (22.0 RET) 11.0 (14.0) (13.0 DNC) 12.0 DNC 8.0 7.0 95.0 46.0
13th LASER RADIAL/ ILCA 6 207801 EYC Dave Veitch   1154 (15.0 DNC) 8.0 (16.0 DNC) 4.0 (13.0 DNC) 12.0 DNC 13.0 DNC 11.0 DNC 92.0 48.0
14th GP14 14179 LSC Steve Corbet Liz Noblet 1138 (15.0 DNC) 5.0 (16.0 DNC) 8.0 (13.0 DNC) 12.0 DNC 13.0 DNC 11.0 DNC 93.0 49.0
15th LASER RADIAL/ ILCA 6 193191 EYC     1154 (15.0 DNC) (23.0 DNC) (16.0 DNC) 2.0 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 105.0 51.0
16th LASER RADIAL/ ILCA 6 828 EYC     1154 2.0 (23.0 DNC) (16.0 DNC) (20.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 110.0 51.0
17th LASER RADIAL/ ILCA 6 1525 EYC     1154 (15.0 DNC) 3.0 (16.0 DNC) (20.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 103.0 52.0
18th 2000 21026 EYC     1118 (15.0 DNC) (23.0 DNC) 12.0 11.0 8.0 10.0 (13.0 DNC) 11.0 DNC 103.0 52.0
19th LASER RADIAL/ ILCA 6 142204 EYC Dave Makinrk   1150 (15.0 DNC) 11.0 (16.0 DNC) (20.0 DNC) 13.0 DNC 7.0 13.0 DNC 11.0 DNC 106.0 55.0
20th LASER RADIAL/ ILCA 6 424 EYC     1154 15.0 DNC (23.0 DNC) (16.0 DNC) (20.0 DNC) 13.0 DNC 12.0 DNC 5.0 11.0 DNC 115.0 56.0
21st LASER RADIAL/ ILCA 6 959 EYC     1154 7.0 (23.0 DNC) (16.0 DNC) (20.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 115.0 56.0
22nd RS 200 1189 LSC Phil Dowsett Tim Wright 1046 (12.0) (16.0) (16.0 DNC) 12.0 OOD 12.0 OOD 12.0 DNC 11.0 9.0 100.0 56.0
23rd LASER RADIAL/ ILCA 6 20 EYC Nick Veitch   1154 11.0 10.0 (16.0 DNC) 12.0 (13.0 DNC) 12.0 DNC (13.0 DNC) 11.0 DNC 98.0 56.0
24th LASER RADIAL/ ILCA 6 122382 EYC Vinny   1154 (15.0 DNC) (23.0 DNC) 15.0 RET (20.0 DNC) 12.0 DNF 6.0 13.0 DNC 11.0 DNC 115.0 57.0
25th LASER RADIAL/ ILCA 6 223828 LSC     1154 15.0 DNC (23.0 DNC) (16.0 DNC) (19.0 RET) 13.0 DNC 12.0 DNC 13.0 DNC 8.0 119.0 61.0
26th RS VISION 873 LSC A Whittington George Whittington 1139 15.0 DNC (22.0 RET) (16.0 DNC) (20.0 DNC) 13.0 DNC 12.0 DNC 10.0 11.0 DNC 119.0 61.0
27th LASER RADIAL/ ILCA 6 208672 EYC Alex Kellaway   1154 13.0 (22.0 RET) (16.0 DNC) (16.0) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 116.0 62.0
28th RS 200 785 LSC Dave Gentle Angie Christine 1046 (15.0 DNC) (17.0) 13.0 (20.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 114.0 62.0
29th PICO 15364 LSC     1250 15.0 DNC (23.0 DNC) (16.0 DNC) (19.0 RET) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 122.0 64.0
30th LASER RADIAL/ ILCA 6 143568 EYC     1154 (15.0 DNC) 15.0 (16.0 DNC) (20.0 DNC) 13.0 DNC 12.0 DNC 13.0 DNC 11.0 DNC 115.0 64.0



Sailwave Scoring Software 2.29.0
www.sailwave.com