Rank | Class | SailNo | Club | HelmName | CrewName | PY | Wint 1 | Wint 2 | Aut 3 | Aut 4 | Aut 5 | Aut 6 | Aut 7 | Aut 8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER RADIAL/ ILCA 6 | 172 | EYC | 1154 | 1.0 | 1.0 | 2.0 | 2.0 | ||||||||
2nd | Topaz Uno | 13094 | EYC | 1251 | 10.0 | 2.0 | 12.0 | 12.0 | ||||||||
3rd | LASER RADIAL/ ILCA 6 | 115702 | EYC | Mark Watson | 1154 | 6.0 | 6.0 | 12.0 | 12.0 | |||||||
4th | LASER RADIAL/ ILCA 6 | 137381 | EYC | Bernard Hannah | 1154 | 5.0 | 9.0 | 14.0 | 14.0 | |||||||
5th | LASER RADIAL/ ILCA 6 | 224293 | EYC | Ian B | 1154 | 3.0 | 14.0 | 17.0 | 17.0 | |||||||
6th | LASER RADIAL/ ILCA 6 | 1525 | EYC | 1154 | 15.0 DNC | 3.0 | 18.0 | 18.0 | ||||||||
7th | LASER RADIAL/ ILCA 6 | 218959 | EYC | 1154 | 15.0 DNC | 4.0 | 19.0 | 19.0 | ||||||||
8th | ILCA 7 / Laser | 140037 | LSC | Chris Brooks | 1102 | 4.0 | 15.0 | 19.0 | 19.0 | |||||||
9th | GP14 | 14179 | LSC | Steve Corbet | Liz Noblet | 1138 | 15.0 DNC | 5.0 | 20.0 | 20.0 | ||||||
10th | LASER RADIAL/ ILCA 6 | 20 | EYC | Nick Veitch | 1154 | 11.0 | 10.0 | 21.0 | 21.0 | |||||||
11th | LASER RADIAL/ ILCA 6 | 88576 | EYC | Alex Pilgrim | 1154 | 15.0 DNC | 7.0 | 22.0 | 22.0 | |||||||
12th | LASER RADIAL/ ILCA 6 | 165630 | EYC | Dave Gooch | 1154 | 9.0 | 13.0 | 22.0 | 22.0 | |||||||
13th | LASER RADIAL/ ILCA 6 | 207801 | EYC | Dave Veitch | 1154 | 15.0 DNC | 8.0 | 23.0 | 23.0 | |||||||
14th | LASER RADIAL/ ILCA 6 | 828 | EYC | 1154 | 2.0 | 24.0 DNC | 26.0 | 26.0 | ||||||||
15th | LASER RADIAL/ ILCA 6 | 144204 | EYC | 1154 | 15.0 DNC | 11.0 | 26.0 | 26.0 | ||||||||
16th | LASER RADIAL/ ILCA 6 | 142204 | EYC | Dave Makinrk | 1150 | 15.0 DNC | 12.0 | 27.0 | 27.0 | |||||||
17th | RS 200 | 1189 | LSC | Phil Dowsett | Tim Wright | 1046 | 12.0 | 17.0 | 29.0 | 29.0 | ||||||
18th | LASER RADIAL/ ILCA 6 | 959 | EYC | 1154 | 7.0 | 24.0 DNC | 31.0 | 31.0 | ||||||||
19th | LASER RADIAL/ ILCA 6 | 151295 | EYC | Jane Starkey | 1154 | 8.0 | 23.0 RET | 31.0 | 31.0 | |||||||
20th | LASER RADIAL/ ILCA 6 | 143568 | EYC | 1154 | 15.0 DNC | 16.0 | 31.0 | 31.0 | ||||||||
21st | RS 200 | 785 | LSC | Dave Gentle | Angie Christine | 1046 | 15.0 DNC | 18.0 | 33.0 | 33.0 | ||||||
22nd | LASER RADIAL/ ILCA 6 | 208672 | EYC | Alex Kellaway | 1154 | 13.0 | 23.0 RET | 36.0 | 36.0 | |||||||
23rd | LASER RADIAL/ ILCA 6 | 182551 | EYC | Sam Starkey | 1154 | 15.0 DNC | 23.0 RET | 38.0 | 38.0 | |||||||
23rd | RS VISION | 873 | LSC | A Whittington | George Whittington | 1139 | 15.0 DNC | 23.0 RET | 38.0 | 38.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com